Hourly Weather Shelomi

Today, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 754 mmHg 82%
01:00 +18°C° 0 mm 2 mps 754 mmHg 80%
02:00 +18°C° 0 mm 2 mps 754 mmHg 79%
03:00 +19°C° 0 mm 1 mps 754 mmHg 78%
04:00 +19°C° 0 mm 1 mps 754 mmHg 78%
05:00 +19°C° 0 mm 1 mps 754 mmHg 77%
06:00 +21°C° 0 mm 1 mps 755 mmHg 69%
07:00 +23°C° 0 mm 1 mps 755 mmHg 61%
08:00 +25°C° 0 mm 1 mps 755 mmHg 53%
09:00 +26°C° 0 mm 2 mps 755 mmHg 50%
10:00 +27°C° 0 mm 2 mps 755 mmHg 47%
11:00 +28°C° 0 mm 2 mps 755 mmHg 43%
12:00 +28°C° 0 mm 3 mps 755 mmHg 43%
13:00 +28°C° 0 mm 4 mps 755 mmHg 43%
14:00 +28°C° 0 mm 4 mps 754 mmHg 43%
15:00 +27°C° 0 mm 4 mps 754 mmHg 47%
16:00 +26°C° 0 mm 4 mps 754 mmHg 51%
17:00 +25°C° 0 mm 4 mps 754 mmHg 56%
18:00 +23°C° 0 mm 4 mps 754 mmHg 63%
19:00 +22°C° 0 mm 3 mps 754 mmHg 71%
20:00 +20°C° 0 mm 2 mps 754 mmHg 78%
21:00 +20°C° 0 mm 2 mps 754 mmHg 79%
22:00 +20°C° 0 mm 2 mps 754 mmHg 79%
23:00 +19°C° 0 mm 2 mps 754 mmHg 79%

Tomorrow, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 754 mmHg 80%
01:00 +20°C° 0 mm 1 mps 754 mmHg 80%
02:00 +19°C° 0 mm 1 mps 754 mmHg 80%
03:00 +19°C° 0 mm 1 mps 754 mmHg 80%
04:00 +19°C° 0 mm 1 mps 754 mmHg 81%
05:00 +17°C° 0 mm 0 mps 754 mmHg 81%
06:00 +21°C° 0 mm 1 mps 754 mmHg 72%
07:00 +23°C° 0 mm 1 mps 754 mmHg 63%
08:00 +25°C° 0 mm 2 mps 754 mmHg 53%
09:00 +26°C° 0 mm 3 mps 754 mmHg 51%
10:00 +27°C° 0 mm 3 mps 754 mmHg 48%
11:00 +28°C° 0 mm 4 mps 754 mmHg 46%
12:00 +28°C° 0 mm 4 mps 753 mmHg 46%
13:00 +28°C° 0 mm 4 mps 753 mmHg 46%
14:00 +28°C° 0 mm 4 mps 753 mmHg 47%
15:00 +27°C° 0 mm 3 mps 753 mmHg 48%
16:00 +26°C° 0 mm 3 mps 752 mmHg 49%
17:00 +26°C° 0 mm 3 mps 752 mmHg 51%
18:00 +24°C° 0 mm 2 mps 752 mmHg 57%
19:00 +21°C° 0 mm 2 mps 752 mmHg 64%
20:00 +20°C° 0 mm 2 mps 752 mmHg 71%
21:00 +20°C° 0 mm 2 mps 752 mmHg 74%
22:00 +19°C° 0 mm 2 mps 752 mmHg 77%
23:00 +20°C° 0 mm 1 mps 752 mmHg 80%

Day after tomorrow, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 752 mmHg 78%
01:00 +20°C° 0 mm 1 mps 752 mmHg 77%
02:00 +19°C° 0 mm 1 mps 751 mmHg 76%
03:00 +19°C° 0 mm 1 mps 751 mmHg 76%
04:00 +19°C° 0 mm 1 mps 751 mmHg 76%
05:00 +19°C° 0 mm 1 mps 751 mmHg 76%
06:00 +21°C° 0 mm 1 mps 752 mmHg 67%
07:00 +23°C° 0 mm 2 mps 752 mmHg 59%
08:00 +25°C° 0 mm 2 mps 752 mmHg 50%
09:00 +27°C° 0 mm 2 mps 752 mmHg 45%
10:00 +28°C° 0 mm 2 mps 752 mmHg 41%
11:00 +30°C° 0 mm 3 mps 752 mmHg 36%
12:00 +29°C° 0 mm 3 mps 751 mmHg 37%
13:00 +29°C° 0 mm 4 mps 751 mmHg 38%
14:00 +29°C° 0 mm 4 mps 751 mmHg 40%
15:00 +28°C° 0 mm 4 mps 751 mmHg 42%
16:00 +27°C° 0 mm 3 mps 751 mmHg 44%
17:00 +26°C° 0 mm 3 mps 750 mmHg 46%
18:00 +25°C° 0 mm 3 mps 750 mmHg 47%
19:00 +24°C° 0 mm 2 mps 750 mmHg 49%
20:00 +23°C° 0 mm 2 mps 750 mmHg 50%
21:00 +23°C° 0 mm 1 mps 750 mmHg 46%
22:00 +23°C° 0 mm 1 mps 750 mmHg 41%
23:00 +23°C° 0 mm 1 mps 750 mmHg 37%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 750 mmHg 38%
01:00 +23°C° 0 mm 2 mps 750 mmHg 39%
02:00 +21°C° 0 mm 2 mps 749 mmHg 40%
03:00 +21°C° 0 mm 2 mps 750 mmHg 44%
04:00 +21°C° 0 mm 2 mps 750 mmHg 48%
05:00 +20°C° 0 mm 2 mps 750 mmHg 52%
06:00 +23°C° 0 mm 2 mps 750 mmHg 48%
07:00 +25°C° 0 mm 2 mps 751 mmHg 44%
08:00 +27°C° 0 mm 2 mps 751 mmHg 40%
09:00 +28°C° 0 mm 3 mps 751 mmHg 40%
10:00 +28°C° 0 mm 3 mps 751 mmHg 40%
11:00 +29°C° 0 mm 4 mps 751 mmHg 41%
12:00 +28°C° 0 mm 4 mps 751 mmHg 43%
13:00 +28°C° 0 mm 4 mps 751 mmHg 46%
14:00 +28°C° 0 mm 5 mps 751 mmHg 48%
15:00 +27°C° 0 mm 5 mps 751 mmHg 52%
16:00 +26°C° 0 mm 4 mps 751 mmHg 56%
17:00 +25°C° 0 mm 4 mps 751 mmHg 60%
18:00 +23°C° 0 mm 4 mps 752 mmHg 67%
19:00 +21°C° 0 mm 3 mps 752 mmHg 73%
20:00 +20°C° 0 mm 3 mps 753 mmHg 79%
21:00 +20°C° 0 mm 2 mps 753 mmHg 80%
22:00 +19°C° 0 mm 2 mps 753 mmHg 81%
23:00 +19°C° 0 mm 2 mps 753 mmHg 82%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 753 mmHg 83%
01:00 +19°C° 0 mm 2 mps 753 mmHg 85%
02:00 +18°C° 0 mm 2 mps 752 mmHg 86%
03:00 +19°C° 0 mm 1 mps 753 mmHg 87%
04:00 +19°C° 0 mm 1 mps 753 mmHg 87%
05:00 +19°C° 0 mm 1 mps 753 mmHg 87%
06:00 +21°C° 0 mm 1 mps 753 mmHg 79%
07:00 +23°C° 0 mm 1 mps 754 mmHg 71%
08:00 +25°C° 0 mm 2 mps 754 mmHg 63%
09:00 +26°C° 0 mm 2 mps 754 mmHg 58%
10:00 +27°C° 0 mm 2 mps 754 mmHg 54%
11:00 +28°C° 0 mm 3 mps 754 mmHg 50%
12:00 +28°C° 0 mm 3 mps 753 mmHg 51%
13:00 +28°C° 0 mm 4 mps 753 mmHg 51%
14:00 +28°C° 0 mm 4 mps 753 mmHg 51%
15:00 +27°C° 0 mm 4 mps 753 mmHg 55%
16:00 +26°C° 0 mm 4 mps 753 mmHg 58%
17:00 +26°C° 0 mm 4 mps 752 mmHg 61%
18:00 +23°C° 0 mm 4 mps 753 mmHg 69%
19:00 +22°C° 0 mm 4 mps 753 mmHg 76%
20:00 +21°C° 0 mm 3 mps 753 mmHg 84%
21:00 +21°C° 0 mm 3 mps 753 mmHg 83%
22:00 +20°C° 0 mm 3 mps 753 mmHg 82%
23:00 +20°C° 0 mm 3 mps 753 mmHg 81%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 3 mps 752 mmHg 78%
01:00 +20°C° 0 mm 2 mps 752 mmHg 76%
02:00 +20°C° 0 mm 2 mps 752 mmHg 73%
03:00 +21°C° 0 mm 1 mps 752 mmHg 72%
04:00 +21°C° 0 mm 1 mps 752 mmHg 71%
05:00 +21°C° 0 mm 1 mps 752 mmHg 70%
06:00 +23°C° 0 mm 1 mps 752 mmHg 62%
07:00 +25°C° 0 mm 1 mps 752 mmHg 54%
08:00 +28°C° 0 mm 1 mps 752 mmHg 46%
09:00 +28°C° 0 mm 2 mps 752 mmHg 45%
10:00 +29°C° 0 mm 3 mps 752 mmHg 45%
11:00 +30°C° 0 mm 3 mps 752 mmHg 44%
12:00 +30°C° 0 mm 4 mps 752 mmHg 45%
13:00 +30°C° 0 mm 4 mps 752 mmHg 46%
14:00 +30°C° 0 mm 5 mps 751 mmHg 47%
15:00 +29°C° 0 mm 4 mps 751 mmHg 49%
16:00 +28°C° 0 mm 4 mps 751 mmHg 52%
17:00 +27°C° 0 mm 4 mps 751 mmHg 54%
18:00 +26°C° 0 mm 3 mps 751 mmHg 61%
19:00 +24°C° 0 mm 3 mps 751 mmHg 69%
20:00 +23°C° 0 mm 2 mps 751 mmHg 76%
21:00 +23°C° 0 mm 2 mps 751 mmHg 75%
22:00 +21°C° 0 mm 2 mps 751 mmHg 73%
23:00 +22°C° 0 mm 1 mps 751 mmHg 72%
Show more