Hourly Weather Kafr Yasif

Today, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 752 mmHg 65%
01:00 +22°C° 0 mm 1 mps 752 mmHg 65%
02:00 +21°C° 0 mm 1 mps 751 mmHg 65%
03:00 +20°C° 0 mm 2 mps 752 mmHg 64%
04:00 +20°C° 0 mm 2 mps 752 mmHg 62%
05:00 +20°C° 0 mm 2 mps 752 mmHg 61%
06:00 +23°C° 0 mm 2 mps 752 mmHg 52%
07:00 +25°C° 0 mm 2 mps 752 mmHg 42%
08:00 +27°C° 0 mm 2 mps 752 mmHg 33%
09:00 +29°C° 0 mm 3 mps 752 mmHg 31%
10:00 +30°C° 0 mm 3 mps 752 mmHg 29%
11:00 +32°C° 0 mm 4 mps 752 mmHg 27%
12:00 +32°C° 0 mm 5 mps 752 mmHg 27%
13:00 +30°C° 0 mm 5 mps 752 mmHg 28%
14:00 +30°C° 0 mm 5 mps 752 mmHg 29%
15:00 +29°C° 0 mm 5 mps 752 mmHg 31%
16:00 +28°C° 0 mm 5 mps 751 mmHg 33%
17:00 +27°C° 0 mm 5 mps 751 mmHg 34%
18:00 +25°C° 0 mm 4 mps 751 mmHg 42%
19:00 +23°C° 0 mm 4 mps 752 mmHg 49%
20:00 +21°C° 0 mm 3 mps 752 mmHg 56%
21:00 +21°C° 0 mm 2 mps 752 mmHg 57%
22:00 +20°C° 0 mm 2 mps 752 mmHg 58%
23:00 +21°C° 0 mm 1 mps 752 mmHg 59%

Tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 752 mmHg 60%
01:00 +21°C° 0 mm 1 mps 752 mmHg 60%
02:00 +20°C° 0 mm 1 mps 752 mmHg 60%
03:00 +20°C° 0 mm 1 mps 752 mmHg 61%
04:00 +20°C° 0 mm 1 mps 752 mmHg 62%
05:00 +18°C° 0 mm 0 mps 752 mmHg 63%
06:00 +22°C° 0 mm 1 mps 752 mmHg 57%
07:00 +24°C° 0 mm 1 mps 753 mmHg 50%
08:00 +26°C° 0 mm 1 mps 753 mmHg 43%
09:00 +27°C° 0 mm 2 mps 753 mmHg 41%
10:00 +28°C° 0 mm 3 mps 753 mmHg 39%
11:00 +29°C° 0 mm 3 mps 753 mmHg 37%
12:00 +29°C° 0 mm 4 mps 753 mmHg 38%
13:00 +29°C° 0 mm 4 mps 752 mmHg 39%
14:00 +29°C° 0 mm 4 mps 752 mmHg 40%
15:00 +28°C° 0 mm 4 mps 752 mmHg 44%
16:00 +27°C° 0 mm 4 mps 752 mmHg 47%
17:00 +26°C° 0 mm 4 mps 752 mmHg 51%
18:00 +25°C° 0 mm 3 mps 752 mmHg 59%
19:00 +22°C° 0 mm 3 mps 752 mmHg 67%
20:00 +20°C° 0 mm 2 mps 753 mmHg 75%
21:00 +20°C° 0 mm 2 mps 753 mmHg 76%
22:00 +20°C° 0 mm 2 mps 753 mmHg 76%
23:00 +20°C° 0 mm 1 mps 753 mmHg 76%

Day after tomorrow, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 753 mmHg 78%
01:00 +20°C° 0 mm 1 mps 753 mmHg 81%
02:00 +20°C° 0 mm 1 mps 753 mmHg 83%
03:00 +19°C° 0 mm 1 mps 753 mmHg 84%
04:00 +19°C° 0 mm 1 mps 753 mmHg 84%
05:00 +17°C° 0 mm 0 mps 753 mmHg 85%
06:00 +21°C° 0 mm 1 mps 754 mmHg 77%
07:00 +23°C° 0 mm 1 mps 754 mmHg 68%
08:00 +25°C° 0 mm 2 mps 754 mmHg 59%
09:00 +26°C° 0 mm 2 mps 754 mmHg 55%
10:00 +27°C° 0 mm 3 mps 754 mmHg 51%
11:00 +28°C° 0 mm 4 mps 754 mmHg 47%
12:00 +28°C° 0 mm 4 mps 754 mmHg 47%
13:00 +28°C° 0 mm 4 mps 754 mmHg 47%
14:00 +28°C° 0 mm 5 mps 754 mmHg 48%
15:00 +27°C° 0 mm 5 mps 754 mmHg 49%
16:00 +26°C° 0 mm 4 mps 754 mmHg 51%
17:00 +25°C° 0 mm 4 mps 754 mmHg 53%
18:00 +23°C° 0 mm 4 mps 754 mmHg 62%
19:00 +21°C° 0 mm 3 mps 754 mmHg 70%
20:00 +20°C° 0 mm 3 mps 755 mmHg 79%
21:00 +19°C° 0 mm 2 mps 755 mmHg 78%
22:00 +19°C° 0 mm 2 mps 755 mmHg 78%
23:00 +19°C° 0 mm 2 mps 755 mmHg 77%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 755 mmHg 77%
01:00 +18°C° 0 mm 2 mps 755 mmHg 78%
02:00 +19°C° 0 mm 1 mps 754 mmHg 78%
03:00 +19°C° 0 mm 1 mps 755 mmHg 79%
04:00 +19°C° 0 mm 1 mps 755 mmHg 79%
05:00 +19°C° 0 mm 1 mps 755 mmHg 80%
06:00 +21°C° 0 mm 1 mps 756 mmHg 69%
07:00 +23°C° 0 mm 1 mps 756 mmHg 58%
08:00 +25°C° 0 mm 1 mps 756 mmHg 47%
09:00 +27°C° 0 mm 2 mps 756 mmHg 44%
10:00 +28°C° 0 mm 3 mps 756 mmHg 40%
11:00 +29°C° 0 mm 3 mps 756 mmHg 36%
12:00 +29°C° 0 mm 4 mps 756 mmHg 37%
13:00 +29°C° 0 mm 4 mps 756 mmHg 38%
14:00 +29°C° 0 mm 5 mps 755 mmHg 39%
15:00 +28°C° 0 mm 5 mps 755 mmHg 43%
16:00 +27°C° 0 mm 5 mps 755 mmHg 46%
17:00 +26°C° 0 mm 4 mps 755 mmHg 50%
18:00 +25°C° 0 mm 4 mps 755 mmHg 59%
19:00 +22°C° 0 mm 3 mps 755 mmHg 68%
20:00 +20°C° 0 mm 3 mps 756 mmHg 77%
21:00 +20°C° 0 mm 2 mps 756 mmHg 78%
22:00 +20°C° 0 mm 2 mps 756 mmHg 79%
23:00 +19°C° 0 mm 2 mps 756 mmHg 80%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 755 mmHg 80%
01:00 +20°C° 0 mm 1 mps 755 mmHg 81%
02:00 +19°C° 0 mm 1 mps 755 mmHg 82%
03:00 +19°C° 0 mm 1 mps 755 mmHg 81%
04:00 +19°C° 0 mm 1 mps 755 mmHg 80%
05:00 +19°C° 0 mm 1 mps 755 mmHg 78%
06:00 +21°C° 0 mm 1 mps 755 mmHg 70%
07:00 +23°C° 0 mm 1 mps 755 mmHg 62%
08:00 +25°C° 0 mm 2 mps 755 mmHg 53%
09:00 +26°C° 0 mm 2 mps 755 mmHg 49%
10:00 +28°C° 0 mm 3 mps 755 mmHg 45%
11:00 +29°C° 0 mm 3 mps 755 mmHg 41%
12:00 +29°C° 0 mm 4 mps 755 mmHg 42%
13:00 +29°C° 0 mm 4 mps 754 mmHg 43%
14:00 +29°C° 0 mm 4 mps 754 mmHg 45%
15:00 +28°C° 0 mm 4 mps 754 mmHg 47%
16:00 +27°C° 0 mm 3 mps 754 mmHg 49%
17:00 +27°C° 0 mm 3 mps 754 mmHg 51%
18:00 +25°C° 0 mm 3 mps 754 mmHg 60%
19:00 +22°C° 0 mm 3 mps 754 mmHg 68%
20:00 +20°C° 0 mm 3 mps 754 mmHg 77%
21:00 +20°C° 0 mm 2 mps 754 mmHg 76%
22:00 +20°C° 0 mm 2 mps 754 mmHg 75%
23:00 +20°C° 0 mm 1 mps 753 mmHg 75%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 753 mmHg 75%
01:00 +20°C° 0 mm 1 mps 753 mmHg 74%
02:00 +20°C° 0 mm 1 mps 753 mmHg 74%
03:00 +19°C° 0 mm 1 mps 753 mmHg 77%
04:00 +19°C° 0 mm 1 mps 753 mmHg 80%
05:00 +19°C° 0 mm 1 mps 753 mmHg 82%
06:00 +21°C° 0 mm 1 mps 753 mmHg 71%
07:00 +23°C° 0 mm 2 mps 753 mmHg 60%
08:00 +25°C° 0 mm 2 mps 753 mmHg 50%
09:00 +27°C° 0 mm 3 mps 753 mmHg 45%
10:00 +29°C° 0 mm 3 mps 753 mmHg 41%
11:00 +30°C° 0 mm 4 mps 752 mmHg 36%
12:00 +30°C° 0 mm 4 mps 752 mmHg 37%
13:00 +30°C° 0 mm 4 mps 752 mmHg 38%
14:00 +30°C° 0 mm 4 mps 751 mmHg 39%
15:00 +29°C° 0 mm 4 mps 751 mmHg 44%
16:00 +27°C° 0 mm 4 mps 751 mmHg 48%
17:00 +26°C° 0 mm 4 mps 751 mmHg 53%
18:00 +25°C° 0 mm 3 mps 751 mmHg 56%
19:00 +24°C° 0 mm 3 mps 751 mmHg 60%
20:00 +21°C° 0 mm 2 mps 751 mmHg 63%
21:00 +21°C° 0 mm 2 mps 751 mmHg 64%
22:00 +20°C° 0 mm 2 mps 751 mmHg 64%
23:00 +21°C° 0 mm 1 mps 751 mmHg 65%
Show more