Hourly Weather Holon

Today, 6 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 754 mmHg 50%
01:00 +24°C° 0 mm 1 mps 754 mmHg 52%
02:00 +24°C° 0 mm 1 mps 754 mmHg 53%
03:00 +23°C° 0 mm 1 mps 755 mmHg 54%
04:00 +23°C° 0 mm 1 mps 755 mmHg 55%
05:00 +23°C° 0 mm 1 mps 755 mmHg 56%
06:00 +25°C° 0 mm 1 mps 755 mmHg 50%
07:00 +26°C° 0 mm 2 mps 755 mmHg 45%
08:00 +28°C° 0 mm 2 mps 756 mmHg 39%
09:00 +29°C° 0 mm 3 mps 756 mmHg 38%
10:00 +30°C° 0 mm 4 mps 756 mmHg 38%
11:00 +30°C° 0 mm 4 mps 756 mmHg 38%
12:00 +30°C° 0 mm 4 mps 756 mmHg 39%
13:00 +30°C° 0 mm 4 mps 756 mmHg 40%
14:00 +29°C° 0 mm 4 mps 756 mmHg 42%
15:00 +29°C° 0 mm 4 mps 756 mmHg 43%
16:00 +28°C° 0 mm 3 mps 756 mmHg 44%
17:00 +27°C° 0 mm 3 mps 756 mmHg 46%
18:00 +26°C° 0 mm 3 mps 756 mmHg 51%
19:00 +25°C° 0 mm 2 mps 756 mmHg 57%
20:00 +23°C° 0 mm 2 mps 756 mmHg 63%
21:00 +23°C° 0 mm 2 mps 756 mmHg 63%
22:00 +23°C° 0 mm 1 mps 756 mmHg 62%
23:00 +23°C° 0 mm 1 mps 756 mmHg 62%

Tomorrow, 7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 756 mmHg 63%
01:00 +21°C° 0 mm 2 mps 756 mmHg 64%
02:00 +21°C° 0 mm 2 mps 756 mmHg 66%
03:00 +21°C° 0 mm 2 mps 756 mmHg 66%
04:00 +20°C° 0 mm 2 mps 756 mmHg 67%
05:00 +20°C° 0 mm 2 mps 757 mmHg 68%
06:00 +21°C° 0 mm 2 mps 757 mmHg 63%
07:00 +24°C° 0 mm 2 mps 757 mmHg 58%
08:00 +25°C° 0 mm 2 mps 757 mmHg 53%
09:00 +26°C° 0 mm 3 mps 757 mmHg 50%
10:00 +27°C° 0 mm 3 mps 757 mmHg 48%
11:00 +28°C° 0 mm 3 mps 757 mmHg 46%
12:00 +28°C° 0 mm 3 mps 757 mmHg 46%
13:00 +28°C° 0 mm 4 mps 757 mmHg 46%
14:00 +28°C° 0 mm 4 mps 756 mmHg 47%
15:00 +28°C° 0 mm 4 mps 756 mmHg 49%
16:00 +27°C° 0 mm 3 mps 756 mmHg 52%
17:00 +26°C° 0 mm 3 mps 756 mmHg 55%
18:00 +25°C° 0 mm 3 mps 756 mmHg 60%
19:00 +24°C° 0 mm 3 mps 757 mmHg 65%
20:00 +23°C° 0 mm 2 mps 757 mmHg 71%
21:00 +23°C° 0 mm 2 mps 757 mmHg 71%
22:00 +23°C° 0 mm 2 mps 757 mmHg 71%
23:00 +22°C° 0 mm 1 mps 757 mmHg 71%

Day after tomorrow, 8 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 757 mmHg 72%
01:00 +22°C° 0 mm 1 mps 757 mmHg 73%
02:00 +20°C° 0 mm 2 mps 757 mmHg 73%
03:00 +21°C° 0 mm 1 mps 757 mmHg 73%
04:00 +21°C° 0 mm 1 mps 757 mmHg 72%
05:00 +21°C° 0 mm 1 mps 757 mmHg 71%
06:00 +23°C° 0 mm 1 mps 757 mmHg 66%
07:00 +24°C° 0 mm 1 mps 757 mmHg 61%
08:00 +26°C° 0 mm 1 mps 758 mmHg 56%
09:00 +27°C° 0 mm 1 mps 758 mmHg 51%
10:00 +28°C° 0 mm 2 mps 757 mmHg 47%
11:00 +30°C° 0 mm 2 mps 757 mmHg 43%
12:00 +30°C° 0 mm 4 mps 757 mmHg 45%
13:00 +30°C° 0 mm 5 mps 757 mmHg 46%
14:00 +30°C° 0 mm 6 mps 756 mmHg 48%
15:00 +29°C° 0 mm 5 mps 756 mmHg 49%
16:00 +28°C° 0 mm 5 mps 756 mmHg 51%
17:00 +28°C° 0 mm 5 mps 756 mmHg 52%
18:00 +27°C° 0 mm 4 mps 756 mmHg 56%
19:00 +26°C° 0 mm 4 mps 756 mmHg 61%
20:00 +23°C° 0 mm 4 mps 756 mmHg 66%
21:00 +24°C° 0 mm 3 mps 756 mmHg 66%
22:00 +24°C° 0 mm 3 mps 756 mmHg 66%
23:00 +24°C° 0 mm 3 mps 756 mmHg 67%

9 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 2 mps 756 mmHg 66%
01:00 +24°C° 0 mm 2 mps 756 mmHg 65%
02:00 +23°C° 0 mm 1 mps 755 mmHg 65%

10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity

11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
Show more