Hourly Weather Bet Dagan

Today, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 758 mmHg 70%
01:00 +21°C° 0 mm 1 mps 757 mmHg 72%
02:00 +19°C° 0 mm 0 mps 757 mmHg 73%
03:00 +19°C° 0 mm 0 mps 757 mmHg 74%
04:00 +18°C° 0 mm 0 mps 757 mmHg 74%
05:00 +18°C° 0 mm 0 mps 757 mmHg 75%
06:00 +22°C° 0 mm 1 mps 757 mmHg 69%
07:00 +23°C° 0 mm 1 mps 757 mmHg 62%
08:00 +24°C° 0 mm 1 mps 757 mmHg 56%
09:00 +26°C° 0 mm 2 mps 757 mmHg 51%
10:00 +27°C° 0 mm 3 mps 757 mmHg 47%
11:00 +28°C° 0 mm 3 mps 757 mmHg 42%
12:00 +28°C° 0 mm 4 mps 756 mmHg 42%
13:00 +28°C° 0 mm 4 mps 756 mmHg 42%
14:00 +28°C° 0 mm 4 mps 756 mmHg 42%
15:00 +27°C° 0 mm 4 mps 756 mmHg 44%
16:00 +27°C° 0 mm 4 mps 755 mmHg 47%
17:00 +26°C° 0 mm 4 mps 755 mmHg 49%
18:00 +25°C° 0 mm 3 mps 755 mmHg 55%
19:00 +24°C° 0 mm 3 mps 755 mmHg 61%
20:00 +23°C° 0 mm 2 mps 756 mmHg 67%
21:00 +23°C° 0 mm 2 mps 756 mmHg 69%
22:00 +22°C° 0 mm 1 mps 756 mmHg 72%
23:00 +22°C° 0 mm 1 mps 755 mmHg 74%

Tomorrow, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 755 mmHg 73%
01:00 +21°C° 0 mm 1 mps 755 mmHg 73%
02:00 +21°C° 0 mm 1 mps 754 mmHg 72%
03:00 +21°C° 0 mm 1 mps 754 mmHg 73%
04:00 +20°C° 0 mm 1 mps 754 mmHg 74%
05:00 +20°C° 0 mm 1 mps 754 mmHg 75%
06:00 +22°C° 0 mm 1 mps 754 mmHg 63%
07:00 +24°C° 0 mm 1 mps 754 mmHg 50%
08:00 +26°C° 0 mm 1 mps 755 mmHg 38%
09:00 +28°C° 0 mm 2 mps 754 mmHg 36%
10:00 +29°C° 0 mm 3 mps 754 mmHg 33%
11:00 +30°C° 0 mm 4 mps 754 mmHg 31%
12:00 +30°C° 0 mm 5 mps 754 mmHg 33%
13:00 +30°C° 0 mm 5 mps 754 mmHg 35%
14:00 +29°C° 0 mm 6 mps 754 mmHg 37%
15:00 +29°C° 0 mm 6 mps 753 mmHg 39%
16:00 +28°C° 0 mm 5 mps 753 mmHg 41%
17:00 +28°C° 0 mm 5 mps 753 mmHg 43%
18:00 +27°C° 0 mm 4 mps 753 mmHg 46%
19:00 +25°C° 0 mm 4 mps 753 mmHg 50%
20:00 +24°C° 0 mm 3 mps 753 mmHg 54%
21:00 +24°C° 0 mm 3 mps 753 mmHg 51%
22:00 +24°C° 0 mm 3 mps 753 mmHg 49%
23:00 +24°C° 0 mm 2 mps 753 mmHg 47%

Day after tomorrow, 17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 2 mps 753 mmHg 51%
01:00 +22°C° 0 mm 3 mps 753 mmHg 55%
02:00 +22°C° 0 mm 3 mps 753 mmHg 60%
03:00 +21°C° 0 mm 2 mps 753 mmHg 62%
04:00 +21°C° 0 mm 2 mps 754 mmHg 65%
05:00 +22°C° 0 mm 1 mps 754 mmHg 67%
06:00 +23°C° 0 mm 2 mps 754 mmHg 63%
07:00 +24°C° 0 mm 2 mps 755 mmHg 59%
08:00 +26°C° 0 mm 2 mps 755 mmHg 55%
09:00 +26°C° 0 mm 3 mps 755 mmHg 52%
10:00 +27°C° 0 mm 4 mps 755 mmHg 50%
11:00 +28°C° 0 mm 5 mps 755 mmHg 47%
12:00 +28°C° 0 mm 5 mps 755 mmHg 49%
13:00 +28°C° 0 mm 5 mps 755 mmHg 50%
14:00 +28°C° 0 mm 6 mps 755 mmHg 51%
15:00 +27°C° 0 mm 6 mps 755 mmHg 53%
16:00 +26°C° 0 mm 5 mps 755 mmHg 55%
17:00 +26°C° 0 mm 5 mps 755 mmHg 57%
18:00 +25°C° 0 mm 4 mps 755 mmHg 61%
19:00 +24°C° 0 mm 3 mps 756 mmHg 64%
20:00 +23°C° 0 mm 2 mps 756 mmHg 67%
21:00 +21°C° 0 mm 2 mps 756 mmHg 69%
22:00 +22°C° 0 mm 1 mps 756 mmHg 71%
23:00 +22°C° 0 mm 1 mps 756 mmHg 72%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 756 mmHg 74%
01:00 +21°C° 0 mm 1 mps 756 mmHg 75%
02:00 +21°C° 0 mm 1 mps 756 mmHg 76%
03:00 +21°C° 0 mm 1 mps 756 mmHg 77%
04:00 +21°C° 0 mm 1 mps 756 mmHg 77%
05:00 +20°C° 0 mm 1 mps 757 mmHg 78%
06:00 +22°C° 0 mm 1 mps 757 mmHg 73%
07:00 +23°C° 0 mm 1 mps 757 mmHg 67%
08:00 +22°C° 0 mm 0 mps 757 mmHg 62%
09:00 +25°C° 0 mm 1 mps 757 mmHg 58%
10:00 +27°C° 0 mm 2 mps 757 mmHg 53%
11:00 +28°C° 0 mm 4 mps 757 mmHg 48%
12:00 +28°C° 0 mm 4 mps 757 mmHg 49%
13:00 +28°C° 0 mm 5 mps 756 mmHg 50%
14:00 +28°C° 0 mm 5 mps 756 mmHg 50%
15:00 +28°C° 0 mm 5 mps 756 mmHg 53%
16:00 +27°C° 0 mm 5 mps 756 mmHg 56%
17:00 +27°C° 0 mm 5 mps 756 mmHg 58%
18:00 +26°C° 0 mm 4 mps 756 mmHg 64%
19:00 +25°C° 0 mm 4 mps 756 mmHg 69%
20:00 +22°C° 0 mm 3 mps 756 mmHg 75%
21:00 +22°C° 0 mm 3 mps 756 mmHg 76%
22:00 +23°C° 0 mm 2 mps 756 mmHg 78%
23:00 +21°C° 0 mm 2 mps 756 mmHg 79%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 2 mps 756 mmHg 81%
01:00 +21°C° 0 mm 2 mps 756 mmHg 82%
02:00 +22°C° 0 mm 1 mps 756 mmHg 83%
03:00 +22°C° 0 mm 1 mps 756 mmHg 83%
04:00 +21°C° 0 mm 1 mps 756 mmHg 83%
05:00 +21°C° 0 mm 1 mps 756 mmHg 83%
06:00 +23°C° 0 mm 2 mps 756 mmHg 76%
07:00 +24°C° 0 mm 2 mps 756 mmHg 69%
08:00 +26°C° 0 mm 2 mps 756 mmHg 61%
09:00 +27°C° 0 mm 3 mps 756 mmHg 57%
10:00 +28°C° 0 mm 3 mps 756 mmHg 52%
11:00 +30°C° 0 mm 4 mps 756 mmHg 48%
12:00 +30°C° 0 mm 4 mps 755 mmHg 48%
13:00 +30°C° 0 mm 5 mps 755 mmHg 48%
14:00 +30°C° 0 mm 6 mps 754 mmHg 49%
15:00 +29°C° 0 mm 6 mps 754 mmHg 51%
16:00 +28°C° 0 mm 6 mps 754 mmHg 54%
17:00 +27°C° 0 mm 5 mps 754 mmHg 57%
18:00 +26°C° 0 mm 4 mps 754 mmHg 62%
19:00 +25°C° 0 mm 3 mps 755 mmHg 68%
20:00 +24°C° 0 mm 2 mps 755 mmHg 74%
21:00 +24°C° 0 mm 2 mps 755 mmHg 75%
22:00 +24°C° 0 mm 2 mps 755 mmHg 77%
23:00 +23°C° 0 mm 1 mps 755 mmHg 79%

20 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 755 mmHg 79%
01:00 +23°C° 0 mm 1 mps 755 mmHg 79%
02:00 +22°C° 0 mm 1 mps 755 mmHg 79%
03:00 +22°C° 0 mm 1 mps 755 mmHg 79%
04:00 +20°C° 0 mm 0 mps 755 mmHg 79%
05:00 +20°C° 0 mm 0 mps 755 mmHg 79%
06:00 +23°C° 0 mm 1 mps 755 mmHg 72%
07:00 +25°C° 0 mm 1 mps 755 mmHg 64%
08:00 +26°C° 0 mm 1 mps 755 mmHg 57%
09:00 +27°C° 0 mm 2 mps 755 mmHg 52%
10:00 +29°C° 0 mm 3 mps 755 mmHg 47%
11:00 +30°C° 0 mm 3 mps 755 mmHg 42%
12:00 +30°C° 0 mm 4 mps 755 mmHg 43%
13:00 +30°C° 0 mm 5 mps 755 mmHg 44%
14:00 +30°C° 0 mm 6 mps 754 mmHg 44%
15:00 +29°C° 0 mm 5 mps 754 mmHg 48%
16:00 +28°C° 0 mm 5 mps 754 mmHg 52%
17:00 +27°C° 0 mm 4 mps 754 mmHg 55%
18:00 +26°C° 0 mm 3 mps 754 mmHg 61%
19:00 +25°C° 0 mm 2 mps 755 mmHg 67%
20:00 +24°C° 0 mm 1 mps 755 mmHg 73%
21:00 +24°C° 0 mm 1 mps 755 mmHg 74%
22:00 +24°C° 0 mm 1 mps 755 mmHg 74%
23:00 +23°C° 0 mm 1 mps 755 mmHg 74%
Show more